CONCEALED HINGE360
21 / 21 total results
Filter items
Videos
Related Information
Spec Table
Body
Image | Item Name | Item Code | Quotation |
---|---|---|---|
360-D26-14T85 | 160-034-890 | ||
360-26-14T85 | 160-034-887 | ||
360-C26-14T85 | 160-034-884 |
CAD download
Unique Drawings (installation, locus, processing)
Body
Item Name |
---|
360-D26-14T85 |
360-26-14T85 |
360-C26-14T85 |
Item name for combination CAD download [Hinge & Mounting Plate]
Item Name |
---|
360-26/C26-14T85+360-P4W-30 |
360-26/C26-14T85+360-P4W-32T |
360-26/C26-14T85+360-P6WT |
360-D26-14T85+360-P4W-30T |
360-D26-14T85+360-P4W-32T |
360-D26-14T85+360-P6WT |
360-26/C26-14T85+360-P4W-30+5 |
360-26/C26-14T85+360-P4W-32+5 |
360-26/C26-14T85+360-P6WT+5 |
360-26/C26-14T85+360-P4W-30-DS |
360-26/C26-14T85+360-P4W-32-DS |
360-26/C26-14T85+360-P6W-30-32T |
360-D26-14T85+360-P4W-30T+5 |
360-D26-14T85+360-P4W-32T+5 |
360-D26-14T85+360-P6WT+5 |
360-D26-14T85+360-P4W-30-DS |
360-D26-14T85+360-P4W-32-DS |
360-D26-14T85+360-P6W-30-32T |
Item Name | 2D | 3D | Others | ||||
---|---|---|---|---|---|---|---|
360-26/C26-14T85+360-P4W-30 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-14T85+360-P4W-32T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-14T85+360-P6WT | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-14T85+360-P4W-30T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-14T85+360-P4W-32T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-14T85+360-P6WT | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-14T85+360-P4W-30+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-14T85+360-P4W-32+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-14T85+360-P6WT+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-14T85+360-P4W-30-DS | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-14T85+360-P4W-32-DS | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-26/C26-14T85+360-P6W-30-32T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-14T85+360-P4W-30T+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-14T85+360-P4W-32T+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-14T85+360-P6WT+5 | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-14T85+360-P4W-30-DS | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-14T85+360-P4W-32-DS | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
360-D26-14T85+360-P6W-30-32T | DXF | DWG | SAT | IGES | X_T | STEP | 3DPDF |
Catalogue
Related products
Category
Your Recently Viewed Items
You have no recently viewed products.
If you would like to keep track of items viewed, click on the "Keep History" button below.
You have no recently viewed products.
-All items, unless specified, are made to exact metric dimensions.
-Changes in dimensions, finishes, and packing etc. or suspension of production may occur without notice.
-Our liability is limited to the replacement of the merchandise.
×
Loading