CONCEALED HINGE360
22 / 22 total results
Filter items
- CONCEALED HINGE
- 105° Opening/19 mm Overlay/Built-in Damper
- 360
- OLYMPIA Series
- Soft Close
- Other
- Mounting plates
Glass door face plate
Countersank head tapping screw 3.5 ⨯ 15NI
Other - Countersank head wood/tapping screw 3.5
Videos
Portfolio
Images
Related Information
Spec Table
Parts Set
Image | Item Name | Item Code | Quotation |
---|---|---|---|
360-D26-19T | 160-026-840 | ||
360-C26-19T | 160-026-832 | ||
360-U26-19T | 160-042-389 | ||
360-26-19T | 160-026-836 |
CAD download
Unique Drawings (installation, locus, processing)
Content |
---|
Locus Chart |
Installation Reference Drawing For Sheet Metal |
Parts Set
Item Name |
---|
360-D26-19T |
360-C26-19T |
360-U26-19T |
360-26-19T |
Item name for combination CAD download [Hinge & Mounting Plate]
Item Name |
---|
360-D26-19T+360-P4W-30T |
360-D26-19T+360-P4W-32T |
360-D26-19T+360-P6WT |
360-26/C26-19T+360-P4W-30T |
360-26/C26-19T+360-P4W-32T |
360-26/C26-19T+360-P6WT |
360-26/C26-19T+360-P4W-30+5 |
360-26/C26-19T+360-P4W-32+5 |
360-26/C26-19T+360-P6WT+5 |
360-26/C26-19T+360-P4W-30-DS |
360-26/C26-19T+360-P4W-32-DS |
360-26/C26-19T+360-P6W-30-32T |
360-D26-19T+360-P4W-30T+5 |
360-D26-19T+360-P4W-32T+5 |
360-D26-19T+360-P6WT+5 |
360-D26-19T+360-P4W-30-DS |
360-D26-19T+360-P4W-32-DS |
360-D26-19T+360-P6W-30-32T |
Item Name | 2D | 3D | Others | |||||
---|---|---|---|---|---|---|---|---|
360-D26-19T+360-P4W-30T | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-D26-19T+360-P4W-32T | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-D26-19T+360-P6WT | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-26/C26-19T+360-P4W-30T | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-26/C26-19T+360-P4W-32T | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-26/C26-19T+360-P6WT | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-26/C26-19T+360-P4W-30+5 | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-26/C26-19T+360-P4W-32+5 | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-26/C26-19T+360-P6WT+5 | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-26/C26-19T+360-P4W-30-DS | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-26/C26-19T+360-P4W-32-DS | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-26/C26-19T+360-P6W-30-32T | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-D26-19T+360-P4W-30T+5 | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-D26-19T+360-P4W-32T+5 | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-D26-19T+360-P6WT+5 | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-D26-19T+360-P4W-30-DS | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-D26-19T+360-P4W-32-DS | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
360-D26-19T+360-P6W-30-32T | DXF | DWG | SAT | IGES | X_T | STEP | Revit | 3DPDF |
Catalogue
Related products
Category
Your Recently Viewed Items
You have no recently viewed products.
If you would like to keep track of items viewed, click on the "Keep History" button below.
You have no recently viewed products.
-All items, unless specified, are made to exact metric dimensions.
-Changes in dimensions, finishes, and packing etc. or suspension of production may occur without notice.
-Our liability is limited to the replacement of the merchandise.
×
Loading